Choose the plan that's right for your team.
Launch price until 30 September 2026
Launch price until 30 September 2026
Launch price until 30 September 2026
Every plan keeps humans in control of AI-generated replies.
| Plan | Starter | Business | Premium | Enterprise |
|---|---|---|---|---|
| Shared mailboxes | 1 | Up to 3 | Up to 5 | Unlimited |
| Emails processed/month | 2,500 | 7,500 | 15,000 | Custom |
| AI replies/month | 1,250 | 3,750 | 7,500 | Custom |
| AI categorization | ||||
| Attachment processing (incl. inline) | ||||
| Sentiment detection | ||||
| Priority detection | ||||
| Intent detection | ||||
| AI draft replies | ||||
| FAQ & Knowledge Base | ||||
| Thread Memory | ||||
| Contact/Customer list | ||||
| Checklist data extraction | ||||
| Alias management | ||||
| Outlook bidirectional sync | ||||
| Workload Management | Add-on | Add-on | ||
| Context Routing | Add-on | Add-on | ||
| SharePoint Sync & Data Integration | Add-on | Add-on | ||
| Historical Mailbox Memory | Add-on | Add-on | ||
| CRM integration | Add-on | |||
| Higher processing capacity | ||||
| Enterprise onboarding | ||||
| Optional SLA |
An email is counted as processed when ReplyFabric analyzes an incoming email to understand, categorize, prioritize, route or determine the appropriate action.
An AI reply is counted when ReplyFabric generates a proposed response to an email. AI replies are always subject to your configured human-in-the-loop controls.